- Property Info
- WalkScore
- Mortgage Info
- Share
Immaculate 4 Bedroom Semi In Highly Demand Community Of Bram East, 30 Feet Premium Lot. Well Maintained, Entry Leads To Open Concept Main Floor With Gleaming Hardwood, 9'Ceilings, Oak Extended Kitchen Cabinets, Master Bed With Walk-In Closet & Spa Like En-Suite, Ample Natural Light, Side Entrance By Builder. Unfinished Basement Waiting For Your Imaginative Finishing Ideas.**** Extras ****Cac, Washer Dryer, Ss Stove, Ss Fridge, Cvac And Gdo. Separate Laundry Upstairs
Cac, Washer Dryer, Ss Stove, Ss Fridge, Cvac And Gdo. Separate Laundry Upstairs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,567 |
Maintenance | N/A |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.02 x 80.30 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.40m x 13.98m | Hardwood Floor, Combined W/Dining |
Main | Dining | 14.40m x 13.98m | Hardwood Floor, Combined W/Living |
Main | Family | 11.98m x 19.85m | Hardwood Floor, Open Concept, Large Window |
Main | Breakfast | 12.17m x 10.60m | Ceramic Floor, W/O To Yard |
Main | Kitchen | 12.17m x 8.40m | Ceramic Floor, Stainless Steel Appl |
2nd | Master | 12.99m x 16.57m | |
2nd | 2nd Br | 10.99m x 10.37m | |
2nd | 3rd Br | 10.99m x 14.07m | |
2nd | 4th Br | 11.19m x 9.97m |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...