- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning 3 Bed Det. Home In A Quiet , Family-Oriented Neighborhood, Over 2200 Sqft. Of Living Space,Beautifully Landscaped No Home Behind, Open Concept,Luxury Finishes!! Designed Chefs Kitchen W/Quartz C/Top ,High End Stainless Steel Appliances, Wine Rack. No Carpet In Whole House, Main Floor W/ Gas Fireplace. Nice Sitting Area Walk-Out To Deck. Main Bdrm Ensuite With Jacuzzi. Finished Basement W/ Bdrm ,Huge Rec Room And Partially Finished Washrm.
Walking Distance To School. Close Proximity To School,Parks, All Major Amenities And Hwy. Ssfridge, Ss Stove, Ss Washer/Dryers, Dishwasher, Cvc, All Elf's, All Window Coverings
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,119 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.38 x 123.69 |
Pool | None |
Area | Norfolk |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.54m x 4.27m | Quartz Counter, Stainless Steel Appl, Laminate |
Main | Sitting | 2.87m x 2.41m | Laminate |
Main | Living | 5.98m x 4.27m | Gas Fireplace, Combined W/Kitchen, Laminate |
Main | Dining | 2.93m x 4.33m | Window, Laminate |
Main | Foyer | 2.84m x 4.52m | Laminate |
Main | Laundry | 2.44m x 2.99m | Laminate |
2nd | Br | 3.20m x 3.69m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 2.47m x 3.08m | Window, Hardwood Floor, Closet |
2nd | 3rd Br | 3.45m x 2.53m | Hardwood Floor, Closet, Window |
Bsmt | Br | 3.11m x 3.32m | Broadloom |
Bsmt | Rec | 8.72m x 3.81m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...